Product Details:
|
Application: | Flexible Foam, Rigid Foam, Polyurethane Sole | Boiling Point: | High |
---|---|---|---|
Color: | Transparent To Light Yellow | Flash Point: | High |
Form: | Liquid | Melting Point: | Low |
Packaging: | Drum | Product Name: | Polyurethane Additives A33 |
Shelf Life: | Long | Storage Temperature: | Room Temperature In Cool And Dry Place |
Viscosity: | Low Viscosity | Density: | 1.03 |
Highlight: | TEDA-A33 for foam production,Low Viscosity AMINECatalyst A33,AMINE Catalyst A33 for foam production |
AMIN A-33 (TEDA -A33)
Polyurethane Additives AMIN A-33 (TEDA -A33) for the foam production
Application
It has good catalytic effect on the reaction of isocyanate with water and the reaction of isocyanate with polyols.
It is mainly used in flexible foam, rigid foam, polyurethane sole and polyurethane molding foaming agent.
Specification
Appearance | Light yellow oily liquid |
Triethylenediamine (TEDA) | 33 %±0.3 % |
Dipropylene glycol (DPG) | 67% |
Water content | ≤0.3 % |
Density(20 ℃) | 1.03 ±0.005g/ml |
Bolling spread (ºC) 5--95ml | 206--225 |
Viscosity 25 ℃ , CPS | 126 |
Package
25kgs per drum or 200kgs per drum
Contact Person: Waner
Tel: +86-18653372731