|
Product Details:
|
| Color: | Transparent,Colorless Liquid | Flash Point: | ≥ 200 ℃ |
|---|---|---|---|
| Odor: | Mild | Product Name: | Polyether Polyol |
| Water Content: | ≤ 0.5 % | Package: | Drum, IBC Tank |
| Application: | High Resilience Polyurethane Foams. | Viscosity: | 750-950 |
| Highlight: | F330N Polyether Polyol,Polyether Polyol 5000 Molecular Weight,Polyether Polyol For High Resilience Foam |
||
TDS Polyether Polyol F330N
Polyether Polyol F330N For High Resilience Foam With 5000 Molecular Weight
Description:
POLYETHER POLYOL F330N is a 5000 molecular weight polyether polyol.This product enjoys high activity, is widely used in production quality cold-molded products and high resilience polyurethane foams.
Technical data:
| Item | Standard |
| Hydroxy Number mgKOH/G | 35±1.5 |
| Acidity mgKOH/g | ≤0.05 |
| Moisture% | ≤0.05 |
| PH | 5.0-7.0 |
| Color APHA | ≤30 |
| Appearance | Transparent,Colorless Liquid |
| Viscosity mpa.s/25℃ | 750-950 |
| K/Na ppm | ≤3 |
Storage
Store in new steel drums, 210KGS/drums.
The shelf life is 12 months. After that, the pre-test should be made before use
Contact Person: Waner
Tel: +86-18653372731