Product Details:
|
Raw Material: | Polyether Polyol/ ISOCYNATE | Tear Resistance: | High |
---|---|---|---|
Viscosity: | Low | FRD: | 180-220 |
Mouled Density: | 300-350 | Appearance: | Polyol Is Milky White Viscous Liquid |
Color: | ISOCYNATE Is Brown Liquid | ||
Highlight: | Polyol And Isocyanate For Knee Protetive Pad,Blend Polyol And Isocyanate Industrial Polyurethane,Industrial Polyurethane Foam Raw Material |
Blend Polyol and Isocynate for the knee protetive pad foam
JYP-A / JYP-B is two component material which is used to make the knee protective pad foam and other soft pad. JYP-A is a blend Polyol which is combined by the polyether Polyol, Polymer polyol and some special slow rebound Polyether Polyol, cross-link agent, foaming agent and composite catalyst etc. JYP-B is isocyaanate MDI which is combined by MDI, modified MDI etc. This kind of material has an excellent liquidity and slow memory result.
JYP-A | JYP-B | ||
Appearance | Milky white viscous liquid | Brown liquid | |
NCO | % | / | 26.0±1 |
Viscosity (25℃) | mpa.s | 800±200 | 100±15 |
Density (20℃) | g/ml | 1.05±0.05 | 1.2±0.05 |
Storage temperature | ℃ | 15-25 | 15-25 |
Shelf life | Months | 6 | 6 |
By manual | By machine | ||
JYP—A/B | Ratio(weight) | 100/40-45 | 100/40-45 |
Cream time | s | 8— 10 | 7—9 |
Gel time | s | 20—25 | 25—30 |
Mould temperature | ℃ | 40—50 | 40—50 |
Mould release time | min | 7-8 | 7-8 |
Mouled density | kg/m3 | 300-350 | 300-350 |
FRD | kg/m3 | 180—220 | 150—200 |
Contact Person: Waner
Tel: +86-18653372731