Product Details:
|
Color: | White Liquid | Flash Point: | ≥ 200 ℃ |
---|---|---|---|
Solid Content: | 8-12 | Odor: | Mild |
Product Name: | Polymer Polyol | Viscosity: | Less Than 1000 Cps |
Water Content: | ≤ 0.5 % | Hydroxyl Value: | 42-46 |
Highlight: | Polymer Polyol For Mattress Foam POP2010,POP2010 Polymer Polyol,Polymer Polyol Solid Content 10% |
TDS Polymer Polyol POP2010
Polymer Polyol for mattress foam POP2010 with solid content 10
Description
POP-2010 is an inactive polyether polyol modified with a styrene-acrylonitrile (SAN) polymer with a solid content of approx 10% by weight. It can be used for the production of slabstock foams.
Property | Value | Unit of measurement | Method |
Hydroxyl number | 42-46 | mg KOH/g | GB/T12008.3-2009 |
Moisture | ≤0.08 | % by wt. | GB/T22313-2008 |
Viscosity 25℃ | ≤1000 | mPa.s | GB/T12008.7-2010 |
Solid content | 8-12 | % by wt. | Q/0322SLH003-2017 |
Appearance | White to off-white | ---------------------------- | Visual |
Package:
210KG in iron drum, 1000kg in IBC tank, or 22T in flexi bag
Storage:
Keep containers tightly closed so as to protect them from rays of light and moisture.
Contact Person: Waner
Tel: +86-18653372731