Product Details:
|
Color: | White Liquid | Flash Point: | ≥ 200 ℃ |
---|---|---|---|
Solid Content: | 25 | Odor: | Mild |
Product Name: | Polymer Polyol | Viscosity: | 1100-1800 Cps |
Water Content: | ≤ 0.5 % | Hydroxyl Value: | 35.0-39.0 |
Highlight: | POP 2025 Polymer Polyol,Polymer Polyol Solid Content 25%,Polymer Polyol For Mattress Foam |
TDS POLYMER POLYOL LPOP-2025
Polymer Polyol for the mattress foam POP2025 with solid content 25
Description
POP-2025 Suitable for the preparation of flexible polyurethane foam, which can increase the compressive strength of the product. Used in furniture cushions, mattresses, sound-absorbing panels, carpet lower layer, filters, packaging materials, etc.
Property | Value | Unit of measurement | Method |
Hydroxyl number | 35.0-39.0 | mg KOH/g | GB/T12008.3-2009 |
Moisture | ≦0.08 | % by wt. | GB/T22313-2008 |
Viscosity 25℃ | 1100-1800 | mPa.s | GB/T12008.7-2010 |
Solid conten | 24.0-27.0 | % by wt. | Q/0322SLH003-2017 |
Appearance | Milky White | ---------------------------- | Visual |
Package:
210KG in iron drum, 1000kg in IBC tank, or 22T in flexi bag
Storage:
Keep containers tightly closed so as to protect them from rays of light and moisture.
1 / 1
Contact Person: Waner
Tel: +86-18653372731