|
Product Details:
|
| Color: | White Liquid | Flash Point: | ≥ 200 ℃ |
|---|---|---|---|
| Solid Content: | 14-16 | Odor: | Mild |
| Product Name: | Polymer Polyol | Viscosity: | 400-700 Cps |
| Water Content: | ≤ 0.5 % | Hydroxyl Value: | 45-49 |
| Highlight: | POP 2015 Polymer Polyol,Inactive Polyether Polyol For Mattress,POP 2015 Inactive Polyether Polyol |
||
TDS Polymer Polyol POP-2015
Description
Polymer Polyol POP-2015 is an inactive polyether polyol modified with a styrene-acrylonitrile (SAN) polymer with a solid content of approx 15% by weight. It can be used for the production of slabstock foam such as mattress foam, sofa foam ect.
| Property | Value | Unit of measurement | Method |
| Hydroxyl Value | 45-49 | mg KOH/g | GB/T12008.3-2009 |
| Moisture | ≤0.05 | % by wt. | GB/T22313-2008 |
| Viscosity 25℃ | 800-1500 | mPa.s | GB/T12008.7-2010 |
| Solid content | 14-16 | % by wt. | Q/0322SLH003-2017 |
| Appearance | White to off-white | ---------------------------- | Visual |
Package:
210KG in iron drum, 1000kg in IBC tank, or 22T in flexi bag
Storage:
Keep containers tightly closed so as to protect them from rays of light and moisture.
Contact Person: Waner
Tel: +86-18653372731